AI preview analysis
ProUpgrade to Pro to unlock the AI Coach's pre-match analysis on every match.
Last matches
Inter
W
W
L
W
W
Genoa
L
W
W
W
L
Next matches
Top Scorers
| # | Player | Matches played | Goals | Assists |
|---|---|---|---|---|
| 1 | M. ThuramAttacker | 10 | 6 | 2 |
| 2 | Lautaro MartínezAttacker | 5 | 4 | 0 |
| 3 | F. EspositoAttacker | 11 | 3 | 1 |
| 4 | H. ÇalhanoğluMidfielder | 9 | 3 | 0 |
| 5 | P. ZielińskiMidfielder | 10 | 2 | 2 |
Top predictions
Referee
Not availableStadium
Stadio Giuseppe MeazzaLocation
MilanoCapacity
80,018Surface
Pelouse naturelle