AI preview analysis
ProUpgrade to Pro to unlock the AI Coach's pre-match analysis on every match.
Last matches
Atalanta
W
D
L
D
D
Inter
W
W
L
W
W
Next matches
Top Scorers
| # | Player | Matches played | Goals | Assists |
|---|---|---|---|---|
| 1 | N. KrstovićAttacker | 10 | 6 | 2 |
| 2 | ÉdersonMidfielder | 10 | 2 | 0 |
| 3 | N. ZalewskiAttacker | 8 | 1 | 3 |
| 4 | C. De KetelaereAttacker | 10 | 1 | 3 |
| 5 | G. GaetanoMidfielder | 8 | 1 | 1 |
Top predictions
Referee
Not availableStadium
New Balance ArenaLocation
BergamoCapacity
Not availableSurface
Not available