World Cup - Qualification South America
Mondial7 sept.9 sept.
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 18 | 12 | 2 | 4 | 31:10 | 38 | Î V E V V | |
| 2 | A+ | 18 | 8 | 8 | 2 | 14:5 | 32 | V E E E E | |
| 3 | B+ | 18 | 7 | 7 | 4 | 28:18 | 28 | V V E E E | |
| 4 | B- | 18 | 7 | 7 | 4 | 22:12 | 28 | E V V Î E | |
| 5 | B- | 18 | 8 | 4 | 6 | 24:17 | 28 | Î V V E Î | |
| 6 | A- | 18 | 7 | 7 | 4 | 14:10 | 28 | V E Î V E | |
| 7 | C+ | 18 | 6 | 2 | 10 | 17:35 | 20 | V Î V Î E | |
| 8 | C+ | 18 | 4 | 6 | 8 | 18:28 | 18 | Î Î Î V V | |
| 9 | C- | 18 | 2 | 6 | 10 | 6:21 | 12 | Î Î E E Î | |
| 10 | D | 18 | 2 | 5 | 11 | 9:27 | 11 | E Î Î Î E |
Promotion - World Championship
Promotion - World Championship (Promotion: )