World Cup - Qualification Africa
Mondial15 nov.16 nov.
Group A
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 10 | 8 | 2 | 0 | 20:2 | 26 | V V E V V | |
| 2 | A | 10 | 6 | 3 | 1 | 23:8 | 21 | V V E V V | |
| 3 | B+ | 10 | 4 | 3 | 3 | 12:10 | 15 | V Î V E Î | |
| 4 | C+ | 10 | 2 | 4 | 4 | 8:10 | 10 | Î Î V E Î | |
| 5 | C+ | 10 | 2 | 3 | 5 | 9:14 | 9 | Î V Î Î V | |
| 6 | D- | 10 | 0 | 1 | 9 | 5:33 | 1 | Î Î Î Î Î |
Group B
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S- | 10 | 7 | 3 | 0 | 22:3 | 24 | V V V V V | |
| 2 | A+ | 10 | 7 | 1 | 2 | 15:6 | 22 | V V Î V V | |
| 3 | B | 10 | 3 | 4 | 3 | 8:6 | 13 | Î E Î Î E | |
| 4 | C | 10 | 1 | 5 | 4 | 5:10 | 8 | E Î V Î Î | |
| 5 | C | 10 | 1 | 4 | 5 | 4:13 | 7 | Î E E V Î | |
| 6 | C- | 10 | 0 | 5 | 5 | 3:19 | 5 | E Î E Î E |
Group C
Group D
Group E
Group F
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 10 | 8 | 2 | 0 | 25:0 | 26 | V V E V V | |
| 2 | A+ | 10 | 8 | 1 | 1 | 22:9 | 25 | V V E V V | |
| 3 | B | 10 | 4 | 1 | 5 | 27:18 | 13 | V Î V V Î | |
| 4 | B- | 10 | 3 | 3 | 4 | 18:14 | 12 | Î V V Î Î | |
| 5 | C | 10 | 3 | 1 | 6 | 13:13 | 10 | Î Î Î Î V | |
| 6 | D- | 10 | 0 | 0 | 10 | 2:53 | 0 | Î Î Î Î Î |
Group G
Group H
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 10 | 9 | 1 | 0 | 22:0 | 28 | V V V V V | |
| 2 | B | 10 | 4 | 3 | 3 | 13:10 | 15 | Î Î V Î E | |
| 3 | B | 10 | 4 | 3 | 3 | 13:11 | 15 | E V E Î V | |
| 4 | C+ | 10 | 4 | 1 | 5 | 11:10 | 13 | Î V E V Î | |
| 5 | B+ | 10 | 3 | 2 | 5 | 8:15 | 11 | E Î Î V E | |
| 6 | D | Sao Tome and Principe | 10 | 1 | 0 | 9 | 5:26 | 3 | V Î Î Î Î |
Group I
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 10 | 8 | 1 | 1 | 23:6 | 25 | V V V E V | |
| 2 | A- | 10 | 6 | 1 | 3 | 17:12 | 19 | Î V V V Î | |
| 3 | A- | 10 | 5 | 3 | 2 | 17:6 | 18 | V V Î V E | |
| 4 | B | 10 | 5 | 0 | 5 | 12:13 | 15 | Î Î V Î V | |
| 5 | C | 10 | 2 | 2 | 6 | 11:24 | 8 | V Î Î Î E | |
| 6 | D- | 10 | 0 | 1 | 9 | 5:24 | 1 | Î Î Î E Î |
Promotion - World Cup (Promotion: )
Ranking of second-placed teams