Premier League
Anglia21 aug.30 mai
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 7 | 7 | 0 | 0 | 19:7 | 21 | V V V V V | |
| 2 | S- | 7 | 6 | 0 | 1 | 11:5 | 18 | V V Î V V | |
| 3 | A+ | 7 | 5 | 1 | 1 | 23:5 | 16 | V V V V E | |
| 4 | A | 7 | 4 | 1 | 2 | 17:13 | 13 | V V Î E Î | |
| 5 | A | 7 | 3 | 3 | 1 | 9:8 | 12 | V Î V E V | |
| 6 | B+ | 7 | 2 | 4 | 1 | 13:8 | 10 | Î E V E E | |
| 7 | A- | 7 | 2 | 4 | 1 | 9:6 | 10 | E Î E V E | |
| 8 | B+ | 7 | 2 | 4 | 1 | 8:7 | 10 | Î E V E E | |
| 9 | B- | 7 | 2 | 3 | 2 | 8:7 | 9 | Î E Î E E | |
| 10 | B- | 7 | 3 | 0 | 4 | 11:15 | 9 | Î V Î V Î | |
| 11 | C+ | 7 | 2 | 2 | 3 | 10:14 | 8 | Î Î V Î E | |
| 12 | B- | 7 | 2 | 2 | 3 | 7:11 | 8 | V E V Î E | |
| 13 | B- | 7 | 1 | 4 | 2 | 10:10 | 7 | E E E Î E | |
| 14 | C+ | 7 | 2 | 1 | 4 | 9:17 | 7 | Î V E Î V | |
| 15 | C | 7 | 1 | 3 | 3 | 9:13 | 6 | V Î Î E E | |
| 16 | C+ | 6 | 2 | 0 | 4 | 5:11 | 6 | V V Î Î Î | |
| 17 | C- | 7 | 1 | 2 | 4 | 7:10 | 5 | V Î E E Î | |
| 18 | D | 7 | 1 | 2 | 4 | 5:9 | 5 | Î Î Î V E | |
| 19 | D- | 7 | 1 | 1 | 5 | 6:14 | 4 | Î Î Î Î E | |
| 20 | D+ | 6 | 0 | 3 | 3 | 3:9 | 3 | E Î E E Î |
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Relegation - Championship