Jupiler Pro League
Belgia7 aug.22 mai
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 8 | 7 | 1 | 0 | 15:4 | 22 | V V E V V | |
| 2 | A+ | 8 | 7 | 0 | 1 | 19:4 | 21 | V V V V Î | |
| 3 | A+ | 8 | 7 | 0 | 1 | 16:7 | 21 | V V V Î V | |
| 4 | S- | 8 | 6 | 2 | 0 | 22:4 | 20 | E V V V V | |
| 5 | A- | 8 | 5 | 1 | 2 | 9:6 | 16 | V V V E V | |
| 6 | B+ | 8 | 4 | 1 | 3 | 20:17 | 13 | V V V V E | |
| 7 | B | 8 | 3 | 3 | 2 | 16:12 | 12 | V Î E E V | |
| 8 | C+ | 8 | 3 | 2 | 3 | 10:9 | 11 | Î Î Î V E | |
| 9 | B | 8 | 3 | 2 | 3 | 13:13 | 11 | Î Î Î V V | |
| 10 | B- | 8 | 3 | 2 | 3 | 9:9 | 11 | V E Î Î V | |
| 12 | B- | 8 | 2 | 2 | 4 | 15:16 | 8 | Î Î Î V Î | |
| 13 | C- | 8 | 2 | 1 | 5 | 12:20 | 7 | Î Î Î Î Î | |
| 14 | C+ | 8 | 1 | 3 | 4 | 9:17 | 6 | V E Î Î E | |
| 15 | C+ | 8 | 1 | 2 | 5 | 6:14 | 5 | E V E Î Î | |
| 16 | D- | 8 | 1 | 1 | 6 | 8:18 | 4 | Î Î V Î E | |
| 18 | D+ | 8 | 0 | 3 | 5 | 9:16 | 3 | Î Î E Î Î |
Promotion - Champions League (League phase)
Promotion - Champions League (Qualification)
Promotion - Europa League (Qualification)
Promotion - Conference League (Qualification)
Relegation - Challenger Pro League