Eredivisie
Țările de Jos7 aug.23 mai
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 9 | 7 | 2 | 0 | 31:10 | 23 | V V V V V | |
| 2 | A+ | 9 | 6 | 2 | 1 | 20:10 | 20 | E Î V E V | |
| 3 | S- | 9 | 6 | 1 | 2 | 27:12 | 19 | Î V Î V V | |
| 4 | A+ | 9 | 5 | 3 | 1 | 27:12 | 18 | V E E V V | |
| 5 | A- | 9 | 5 | 2 | 2 | 17:10 | 17 | Î E V V V | |
| 6 | B+ | 9 | 4 | 3 | 2 | 16:17 | 15 | E E V Î V | |
| 7 | B- | 9 | 4 | 2 | 3 | 22:19 | 14 | Î V V E E | |
| 8 | B- | 9 | 3 | 3 | 3 | 15:11 | 12 | V Î V E Î | |
| 9 | C+ | 9 | 2 | 5 | 2 | 20:21 | 11 | Î E E E E | |
| 10 | C- | 9 | 3 | 2 | 4 | 16:18 | 11 | Î Î E Î E | |
| 11 | B | 9 | 3 | 2 | 4 | 16:26 | 11 | V V Î V E | |
| 12 | B- | 9 | 2 | 4 | 3 | 15:16 | 10 | E E E Î E | |
| 13 | C- | 9 | 2 | 3 | 4 | 16:22 | 9 | V E Î Î E | |
| 15 | C- | 9 | 2 | 1 | 6 | 10:22 | 7 | V Î Î Î E | |
| 16 | D+ | 9 | 1 | 3 | 5 | 10:18 | 6 | Î E Î E Î | |
| 18 | D- | 9 | 0 | 2 | 7 | 9:26 | 2 | Î Î Î Î E |
Promotion - Champions League (League phase)
Promotion - Champions League (Qualification)
Promotion - Europa League (Qualification)
Promotion - Eredivisie (Conference League - Play Offs)
Eredivisie (Relegation)
Relegation - Eerste Divisie