Championship
Anglia14 aug.1 mai
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S- | 11 | 7 | 2 | 2 | 16:8 | 23 | Î V V V V | |
| 2 | S+ | 11 | 6 | 4 | 1 | 30:12 | 22 | V V E E V | |
| 3 | S+ | 11 | 6 | 4 | 1 | 22:16 | 22 | E V V E E | |
| 4 | A+ | 11 | 5 | 5 | 1 | 20:11 | 20 | V V V E V | |
| 5 | A- | 11 | 6 | 2 | 3 | 15:12 | 20 | V V Î Î E | |
| 6 | A- | 11 | 6 | 1 | 4 | 18:16 | 19 | V Î V V V | |
| 7 | A+ | 11 | 6 | 3 | 2 | 21:10 | 21 | E V V Î V | |
| 8 | B+ | 10 | 5 | 2 | 3 | 18:15 | 17 | V Î Î V V | |
| 9 | A- | 11 | 4 | 5 | 2 | 15:12 | 17 | Î V E E E | |
| 10 | B | 11 | 4 | 3 | 4 | 17:16 | 15 | Î V V E V | |
| 11 | B- | 11 | 4 | 3 | 4 | 15:14 | 15 | V Î V Î Î | |
| 12 | B- | 11 | 4 | 3 | 4 | 18:18 | 15 | E Î V E E | |
| 13 | B- | 10 | 4 | 2 | 4 | 13:13 | 14 | V V Î E E | |
| 14 | B- | 11 | 3 | 5 | 3 | 15:16 | 14 | V Î E V Î | |
| 15 | B- | 11 | 4 | 2 | 5 | 15:18 | 14 | E V Î V V | |
| 16 | C+ | 11 | 4 | 2 | 5 | 12:15 | 14 | Î Î E V Î | |
| 17 | C+ | 11 | 3 | 5 | 3 | 10:15 | 14 | Î E E Î E | |
| 18 | C | 11 | 3 | 3 | 5 | 9:19 | 12 | E Î Î Î V | |
| 19 | C | 11 | 2 | 5 | 4 | 18:17 | 11 | E V Î V Î | |
| 20 | C- | 11 | 3 | 2 | 6 | 10:19 | 11 | V Î Î Î Î | |
| 21 | D+ | 11 | 3 | 0 | 8 | 17:21 | 9 | Î Î Î Î Î | |
| 22 | C- | 11 | 1 | 5 | 5 | 16:21 | 8 | Î E V E Î | |
| 23 | D | 11 | 1 | 3 | 7 | 9:20 | 6 | Î Î E E Î | |
| 24 | D- | 11 | 1 | 1 | 9 | 9:24 | 4 | Î Î Î E Î |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One