Allsvenskan
Suedia4 apr.29 nov.
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 24 | 17 | 4 | 3 | 55:30 | 55 | E V V V V | |
| 2 | S- | 24 | 15 | 2 | 7 | 50:21 | 47 | V V Î V V | |
| 3 | A | 24 | 14 | 4 | 6 | 50:21 | 46 | V Î V V E | |
| 4 | A+ | 24 | 11 | 9 | 4 | 43:30 | 42 | V V V E E | |
| 5 | A- | 24 | 11 | 8 | 5 | 37:24 | 41 | E V V V Î | |
| 6 | B+ | 24 | 11 | 5 | 8 | 35:36 | 38 | V Î V V Î | |
| 7 | B- | 24 | 11 | 3 | 10 | 38:34 | 36 | Î V Î V E | |
| 8 | B+ | 24 | 10 | 6 | 8 | 34:43 | 36 | E V V V V | |
| 9 | B- | 24 | 9 | 7 | 8 | 38:42 | 34 | E Î Î E Î | |
| 10 | C+ | 24 | 8 | 6 | 10 | 30:25 | 30 | Î Î V Î E | |
| 11 | B- | 24 | 8 | 6 | 10 | 36:43 | 30 | Î V Î Î V | |
| 12 | C | 24 | 5 | 8 | 11 | 28:40 | 23 | Î E Î E E | |
| 13 | C- | 23 | 5 | 5 | 13 | 20:35 | 20 | E Î Î V Î | |
| 14 | C- | 23 | 5 | 4 | 14 | 21:37 | 19 | Î Î Î Î Î | |
| 15 | D+ | 24 | 4 | 6 | 14 | 29:54 | 18 | V Î Î Î E | |
| 16 | D- | 24 | 3 | 5 | 16 | 16:45 | 14 | Î Î V Î Î |
Qualifying
Qualifying
Relegation Playoffs
Relegation