Africa Cup of Nations
Mondial21 dec.18 ian.
Group A
Group B
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A- | 3 | 2 | 1 | 0 | 3:1 | 7 | E V V | |
| 2 | B+ | 3 | 2 | 0 | 1 | 5:4 | 6 | V Î V | |
| 3 | B- | 3 | 0 | 2 | 1 | 2:3 | 2 | E E Î | |
| 4 | C | 3 | 0 | 1 | 2 | 4:6 | 1 | Î E Î |
Group C
Group D
Group E
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 3 | 3 | 0 | 0 | 7:1 | 9 | V V V | |
| 2 | B+ | 3 | 2 | 0 | 1 | 4:2 | 6 | V Î V | |
| 3 | C+ | 3 | 1 | 0 | 2 | 1:5 | 3 | Î V Î | |
| 4 | D- | 3 | 0 | 0 | 3 | 2:6 | 0 | Î Î Î |
Group F
| # | Nivel | Echipă | MJ | V | E | Î | Goluri | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 3 | 2 | 1 | 0 | 5:3 | 7 | V E V | |
| 2 | A+ | 3 | 2 | 1 | 0 | 4:2 | 7 | V E V | |
| 3 | C+ | 3 | 1 | 0 | 2 | 4:5 | 3 | Î V Î | |
| 4 | D- | 3 | 0 | 0 | 3 | 4:7 | 0 | Î Î Î |
Promotion - Africa Cup of Nations (Play Offs)
Ranking of third-placed teams