AI preview analysis
ProUpgrade to Pro to unlock the AI Coach's pre-match analysis on every match.
Last matches
Juventus
D
W
W
L
W
Venezia
W
L
L
L
W
Next matches
Top Scorers
| # | Player | Matches played | Goals | Assists |
|---|---|---|---|---|
| 1 | E. ZhegrovaAttacker | 8 | 2 | 2 |
| 2 | BremerDefender | 10 | 2 | 0 |
| 3 | F. GattiDefender | 4 | 1 | 1 |
| 4 | Kerim-Sam AlajbegovićMidfielder | 9 | 1 | 1 |
| 5 | Douglas LuizMidfielder | 10 | 1 | 1 |
Top predictions
Referee
Not availableStadium
Allianz StadiumLocation
TorinoCapacity
45,666Surface
Pelouse naturelle