AI preview analysis
ProUpgrade to Pro to unlock the AI Coach's pre-match analysis on every match.
Last matches
PAU
W
W
W
W
W
Nantes
D
L
L
D
W
Next matches
Top Scorers
| # | Player | Matches played | Goals | Assists |
|---|---|---|---|---|
| 1 | B. LeyeAttacker | 11 | 4 | 1 |
| 2 | C. FallMidfielder | 11 | 3 | 0 |
| 3 | H. BenaliAttacker | 10 | 3 | 0 |
| 4 | L. RajotMidfielder | 11 | 2 | 3 |
| 5 | J. BenetMidfielder | 10 | 1 | 3 |
Top predictions
Referee
Not availableStadium
Stade Nouste CampLocation
BizanosCapacity
4,031Surface
Pelouse naturelle