World Cup - Qualification Europe
Worldmar 21mar 31
Group A
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 6 | 5 | 0 | 1 | 16:3 | 15 | W W W W W | |
| 2 | B | 6 | 4 | 0 | 2 | 6:8 | 12 | L W W L W | |
| 3 | B- | 6 | 3 | 0 | 3 | 7:6 | 9 | W L L W L | |
| 4 | D | 6 | 0 | 0 | 6 | 1:13 | 0 | L L L L L |
Group B
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 6 | 4 | 2 | 0 | 14:2 | 14 | D W D W W | |
| 2 | B+ | 6 | 3 | 2 | 1 | 6:5 | 11 | D W W D W | |
| 3 | C+ | 6 | 0 | 4 | 2 | 3:8 | 4 | D L D D L | |
| 4 | C+ | 6 | 0 | 2 | 4 | 4:12 | 2 | D L L L L |
Group C
Group D
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 6 | 5 | 1 | 0 | 16:4 | 16 | W W D W W | |
| 2 | B- | 6 | 3 | 1 | 2 | 10:11 | 10 | W L W W D | |
| 3 | B- | 6 | 2 | 1 | 3 | 13:11 | 7 | L W D L L | |
| 4 | D+ | 6 | 0 | 1 | 5 | 3:16 | 1 | L L L L D |
Group E
Group F
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A- | 6 | 4 | 1 | 1 | 20:7 | 13 | W L D W W | |
| 2 | B | 6 | 3 | 1 | 2 | 9:7 | 10 | W W W L L | |
| 3 | B | 6 | 2 | 2 | 2 | 11:10 | 8 | L W D W L | |
| 4 | C- | 6 | 1 | 0 | 5 | 3:19 | 3 | L L L L W |
Group G
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S- | 8 | 6 | 2 | 0 | 27:4 | 20 | W D W W W | |
| 2 | A | 8 | 5 | 2 | 1 | 14:7 | 17 | W D W W D | |
| 3 | C+ | 8 | 3 | 1 | 4 | 8:14 | 10 | L L W L W | |
| 4 | C | 8 | 1 | 2 | 5 | 4:19 | 5 | L W L D L | |
| 5 | D+ | 8 | 0 | 3 | 5 | 6:15 | 3 | L L L L D |
Group H
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 8 | 6 | 1 | 1 | 22:4 | 19 | D W L W W | |
| 2 | S- | 8 | 5 | 2 | 1 | 17:7 | 17 | D W D L W | |
| 3 | B | 8 | 4 | 1 | 3 | 19:10 | 13 | W L W D W | |
| 4 | C+ | 8 | 2 | 2 | 4 | 11:11 | 8 | L W D D L | |
| 5 | D- | 8 | 0 | 0 | 8 | 2:39 | 0 | L L L L L |
Group I
Group J
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 8 | 5 | 3 | 0 | 29:7 | 18 | W D W D W | |
| 2 | B+ | 8 | 5 | 1 | 2 | 21:11 | 16 | W W L W L | |
| 3 | B | 8 | 3 | 4 | 1 | 13:10 | 13 | L D D W W | |
| 4 | C+ | 8 | 2 | 2 | 4 | 9:13 | 8 | D D W L L | |
| 5 | D- | 8 | 0 | 0 | 8 | 0:31 | 0 | L L L L L |
Group K
Group L
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 8 | 7 | 1 | 0 | 26:4 | 22 | W W W D W | |
| 2 | A+ | 8 | 5 | 1 | 2 | 18:8 | 16 | W L D W L | |
| 3 | B | 8 | 4 | 0 | 4 | 11:9 | 12 | L W W W L | |
| 4 | C+ | 8 | 3 | 0 | 5 | 8:17 | 9 | L W L L L | |
| 5 | D- | 8 | 0 | 0 | 8 | 3:28 | 0 | L L L L L |
Promotion - World Cup
Promotion - World Cup (Promotion)