World Cup - Qualification Africa
Worldnov 15nov 16
Group A
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 10 | 8 | 2 | 0 | 20:2 | 26 | W W D W W | |
| 2 | A | 10 | 6 | 3 | 1 | 23:8 | 21 | W W D W W | |
| 3 | B+ | 10 | 4 | 3 | 3 | 12:10 | 15 | W L W D L | |
| 4 | C+ | 10 | 2 | 4 | 4 | 8:10 | 10 | L L W D L | |
| 5 | C+ | 10 | 2 | 3 | 5 | 9:14 | 9 | L W L L W | |
| 6 | D- | 10 | 0 | 1 | 9 | 5:33 | 1 | L L L L L |
Group B
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S- | 10 | 7 | 3 | 0 | 22:3 | 24 | W W W W W | |
| 2 | A+ | 10 | 7 | 1 | 2 | 15:6 | 22 | W W L W W | |
| 3 | B | 10 | 3 | 4 | 3 | 8:6 | 13 | L D L L D | |
| 4 | C | 10 | 1 | 5 | 4 | 5:10 | 8 | D L W L L | |
| 5 | C | 10 | 1 | 4 | 5 | 4:13 | 7 | L D D W L | |
| 6 | C- | 10 | 0 | 5 | 5 | 3:19 | 5 | D L D L D |
Group C
Group D
Group E
Group F
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 10 | 8 | 2 | 0 | 25:0 | 26 | W W D W W | |
| 2 | A+ | 10 | 8 | 1 | 1 | 22:9 | 25 | W W D W W | |
| 3 | B | 10 | 4 | 1 | 5 | 27:18 | 13 | W L W W L | |
| 4 | B- | 10 | 3 | 3 | 4 | 18:14 | 12 | L W W L L | |
| 5 | C | 10 | 3 | 1 | 6 | 13:13 | 10 | L L L L W | |
| 6 | D- | 10 | 0 | 0 | 10 | 2:53 | 0 | L L L L L |
Group G
Group H
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 10 | 9 | 1 | 0 | 22:0 | 28 | W W W W W | |
| 2 | B | 10 | 4 | 3 | 3 | 13:10 | 15 | L L W L D | |
| 3 | B | 10 | 4 | 3 | 3 | 13:11 | 15 | D W D L W | |
| 4 | C+ | 10 | 4 | 1 | 5 | 11:10 | 13 | L W D W L | |
| 5 | B+ | 10 | 3 | 2 | 5 | 8:15 | 11 | D L L W D | |
| 6 | D | Sao Tome and Principe | 10 | 1 | 0 | 9 | 5:26 | 3 | W L L L L |
Group I
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 10 | 8 | 1 | 1 | 23:6 | 25 | W W W D W | |
| 2 | A- | 10 | 6 | 1 | 3 | 17:12 | 19 | L W W W L | |
| 3 | A- | 10 | 5 | 3 | 2 | 17:6 | 18 | W W L W D | |
| 4 | B | 10 | 5 | 0 | 5 | 12:13 | 15 | L L W L W | |
| 5 | C | 10 | 2 | 2 | 6 | 11:24 | 8 | W L L L D | |
| 6 | D- | 10 | 0 | 1 | 9 | 5:24 | 1 | L L L D L |
Promotion - World Cup (Promotion: )
Ranking of second-placed teams