Veikkausliiga
Finlandapr 4nov 8
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 22 | 12 | 7 | 3 | 38:23 | 43 | W L L W D | |
| 2 | S+ | 22 | 11 | 9 | 2 | 29:16 | 42 | L W D W W | |
| 3 | S- | 22 | 11 | 4 | 7 | 36:27 | 37 | W W W D D | |
| 4 | A- | 22 | 10 | 6 | 6 | 36:29 | 36 | L L D D W | |
| 5 | B+ | 22 | 10 | 4 | 8 | 25:25 | 34 | W L W L L | |
| 6 | B | 22 | 9 | 6 | 7 | 29:22 | 33 | L W L L L | |
| 7 | B- | 22 | 9 | 5 | 8 | 26:19 | 32 | W L D L W | |
| 8 | C+ | 22 | 8 | 7 | 7 | 28:23 | 31 | L L L L D | |
| 9 | B- | 22 | 7 | 4 | 11 | 34:37 | 25 | W D W W W | |
| 10 | C+ | 22 | 4 | 7 | 11 | 25:33 | 19 | L W W D D | |
| 11 | C- | 22 | 3 | 6 | 13 | 18:44 | 15 | D W D D L | |
| 12 | D | 22 | 3 | 5 | 14 | 17:43 | 14 | D D L W L |
Play-offs
Relegation Play-offs