Superliga
Denmarkjul 24mar 21
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 13 | 9 | 4 | 0 | 27:15 | 31 | W W W W D | |
| 2 | S- | 13 | 9 | 2 | 2 | 28:12 | 29 | W D D L W | |
| 3 | A+ | 13 | 7 | 2 | 4 | 20:12 | 23 | W L L W W | |
| 4 | B+ | 13 | 7 | 1 | 5 | 23:20 | 22 | W W L W L | |
| 5 | A- | 13 | 5 | 5 | 3 | 20:17 | 20 | L D D D L | |
| 6 | B+ | 13 | 4 | 5 | 4 | 15:17 | 17 | W D W D D | |
| 7 | B- | 13 | 4 | 4 | 5 | 23:21 | 16 | L W D D D | |
| 8 | C+ | 13 | 2 | 6 | 5 | 17:21 | 12 | L W D W D | |
| 9 | B- | 13 | 2 | 6 | 5 | 17:24 | 12 | L D L D W | |
| 10 | C- | 13 | 3 | 2 | 8 | 13:21 | 11 | L L D L L | |
| 11 | C | 13 | 2 | 5 | 6 | 19:28 | 11 | W L D L L | |
| 12 | D | 13 | 2 | 2 | 9 | 17:31 | 8 | L L W L W |
Play-offs
Relegation Playoffs