Super League
Switzerlandjul 25feb 7
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 12 | 11 | 1 | 0 | 36:10 | 34 | W W W W W | |
| 2 | S- | 12 | 7 | 4 | 1 | 38:23 | 25 | L W W W D | |
| 3 | A+ | 12 | 7 | 2 | 3 | 25:18 | 23 | D W L D W | |
| 4 | A- | 12 | 6 | 2 | 4 | 25:26 | 20 | W W W D W | |
| 5 | B+ | 12 | 6 | 1 | 5 | 19:22 | 19 | W L W W L | |
| 6 | B | 12 | 5 | 1 | 6 | 17:16 | 16 | L W W L W | |
| 7 | B- | 12 | 4 | 2 | 6 | 18:22 | 14 | L D L L W | |
| 8 | B- | 12 | 3 | 4 | 5 | 19:25 | 13 | D L L W L | |
| 9 | C+ | 12 | 4 | 1 | 7 | 24:34 | 13 | W L L W L | |
| 10 | C- | 12 | 3 | 1 | 8 | 24:25 | 10 | D L W L L | |
| 11 | C- | 12 | 2 | 4 | 6 | 15:28 | 10 | D D L L L | |
| 12 | D | 12 | 1 | 3 | 8 | 11:22 | 6 | L L L L L |
Play-offs
Relegation Play-offs