Primeira Liga
Portugalaug 7may 16
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 8 | 8 | 0 | 0 | 20:4 | 24 | W W W W W | |
| 2 | S- | 8 | 6 | 1 | 1 | 24:7 | 19 | W L W W W | |
| 3 | A+ | 8 | 5 | 3 | 0 | 20:9 | 18 | W D D W W | |
| 4 | A+ | 8 | 5 | 3 | 0 | 12:4 | 18 | W D W W D | |
| 5 | A- | 8 | 4 | 2 | 2 | 11:7 | 14 | W D L D W | |
| 6 | A- | 8 | 4 | 2 | 2 | 11:10 | 14 | W W W W L | |
| 7 | B+ | 7 | 3 | 2 | 2 | 6:5 | 11 | W D L L D | |
| 8 | B+ | 8 | 3 | 2 | 3 | 13:12 | 11 | W W W L D | |
| 9 | B+ | 7 | 3 | 2 | 2 | 8:8 | 11 | L D W L W | |
| 10 | B | 8 | 2 | 4 | 2 | 14:15 | 10 | L L D W D | |
| 11 | C+ | 8 | 2 | 2 | 4 | 9:14 | 8 | L D L L L | |
| 12 | C+ | 8 | 2 | 2 | 4 | 8:15 | 8 | L D W L L | |
| 13 | B- | 8 | 1 | 4 | 3 | 10:11 | 7 | L W D D D | |
| 14 | C+ | 8 | 2 | 1 | 5 | 8:17 | 7 | W L D L L | |
| 15 | C- | 8 | 1 | 2 | 5 | 5:10 | 5 | L D L D L | |
| 16 | D+ | 8 | 1 | 1 | 6 | 9:18 | 4 | L L L L L | |
| 17 | C- | 8 | 1 | 1 | 6 | 3:17 | 4 | L W L D L | |
| 18 | D- | 8 | 0 | 2 | 6 | 4:12 | 2 | L L L D L |
Promotion - Champions League (League phase)
Promotion - Champions League (Qualification)
Promotion - Europa League (Qualification)
Promotion - Conference League (Qualification)
Liga Portugal (Relegation)
Relegation - Liga Portugal 2