Premier League
Russiajul 25may 29
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 13 | 10 | 0 | 3 | 30:13 | 30 | W W W W W | |
| 2 | S- | 13 | 9 | 1 | 3 | 21:12 | 28 | W L W W W | |
| 3 | A+ | 13 | 7 | 5 | 1 | 21:12 | 26 | D W L W W | |
| 4 | A | 13 | 8 | 2 | 3 | 25:10 | 26 | W L W D W | |
| 5 | A- | 13 | 6 | 5 | 2 | 21:16 | 23 | L D D L D | |
| 6 | B | 13 | 5 | 3 | 5 | 16:17 | 18 | W W D W L | |
| 7 | B- | 13 | 4 | 5 | 4 | 17:14 | 17 | W D D D L | |
| 8 | B+ | 13 | 3 | 8 | 2 | 14:12 | 17 | D W D W D | |
| 9 | B- | 13 | 3 | 6 | 4 | 17:20 | 15 | L W L D D | |
| 10 | B- | 13 | 3 | 6 | 4 | 13:18 | 15 | W L L L D | |
| 11 | D+ | 13 | 4 | 1 | 8 | 16:26 | 13 | L L D L L | |
| 12 | C- | 13 | 3 | 3 | 7 | 15:28 | 12 | W W D L D | |
| 13 | C+ | 13 | 2 | 6 | 5 | 16:23 | 12 | L W D L W | |
| 14 | C | 13 | 2 | 5 | 6 | 16:20 | 11 | L L D W D | |
| 15 | C | 13 | 2 | 5 | 6 | 15:19 | 11 | L L L D L | |
| 16 | D- | 13 | 1 | 3 | 9 | 8:21 | 6 | L L W L L |
Premier League (Relegation)
Relegation - FNL