Premier League
Englandaug 21may 30
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 7 | 7 | 0 | 0 | 19:7 | 21 | W W W W W | |
| 2 | S- | 7 | 6 | 0 | 1 | 11:5 | 18 | W W L W W | |
| 3 | A+ | 7 | 5 | 1 | 1 | 23:5 | 16 | W W W W D | |
| 4 | A | 7 | 4 | 1 | 2 | 17:13 | 13 | W W L D L | |
| 5 | A | 7 | 3 | 3 | 1 | 9:8 | 12 | W L W D W | |
| 6 | B+ | 7 | 2 | 4 | 1 | 13:8 | 10 | L D W D D | |
| 7 | A- | 7 | 2 | 4 | 1 | 9:6 | 10 | D L D W D | |
| 8 | B+ | 7 | 2 | 4 | 1 | 8:7 | 10 | L D W D D | |
| 9 | B- | 7 | 2 | 3 | 2 | 8:7 | 9 | L D L D D | |
| 10 | B- | 7 | 3 | 0 | 4 | 11:15 | 9 | L W L W L | |
| 11 | C+ | 7 | 2 | 2 | 3 | 10:14 | 8 | L L W L D | |
| 12 | B- | 7 | 2 | 2 | 3 | 7:11 | 8 | W D W L D | |
| 13 | B- | 7 | 1 | 4 | 2 | 10:10 | 7 | D D D L D | |
| 14 | C+ | 7 | 2 | 1 | 4 | 9:17 | 7 | L W D L W | |
| 15 | C | 7 | 1 | 3 | 3 | 9:13 | 6 | W L L D D | |
| 16 | C+ | 6 | 2 | 0 | 4 | 5:11 | 6 | W W L L L | |
| 17 | C- | 7 | 1 | 2 | 4 | 7:10 | 5 | W L D D L | |
| 18 | D | 7 | 1 | 2 | 4 | 5:9 | 5 | L L L W D | |
| 19 | D- | 7 | 1 | 1 | 5 | 6:14 | 4 | L L L L D | |
| 20 | D+ | 6 | 0 | 3 | 3 | 3:9 | 3 | D L D D L |
Promotion - Champions League (League phase)
Promotion - Europa League (League phase)
Relegation - Championship