Major League Soccer
USAfeb 21nov 8
Eastern Conference
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 33 | 22 | 8 | 3 | 69:25 | 74 | W D W D W | |
| 2 | S- | 33 | 16 | 11 | 6 | 77:56 | 59 | W D L W W | |
| 3 | A+ | 33 | 18 | 4 | 11 | 55:46 | 58 | L W W W W | |
| 4 | A- | 33 | 16 | 7 | 10 | 61:50 | 55 | W D W L L | |
| 5 | A- | 33 | 15 | 8 | 10 | 63:48 | 53 | W W L D L | |
| 6 | B+ | 33 | 13 | 8 | 12 | 62:51 | 47 | L D L D W | |
| 7 | B | 33 | 12 | 10 | 11 | 67:73 | 46 | W D W W L | |
| 8 | B- | 33 | 13 | 5 | 15 | 55:49 | 44 | W W W W W | |
| 9 | B- | 33 | 12 | 7 | 14 | 62:78 | 43 | L D D W D | |
| 10 | C- | 33 | 11 | 6 | 16 | 45:62 | 39 | L L W L L | |
| 11 | C- | 33 | 9 | 12 | 12 | 48:45 | 39 | D W D D L | |
| 12 | B- | 33 | 9 | 12 | 12 | 51:63 | 39 | L W L W D | |
| 13 | D+ | 33 | 9 | 6 | 18 | 43:57 | 33 | W L L L W | |
| 14 | D+ | 33 | 7 | 12 | 14 | 39:60 | 33 | L L L L L | |
| 15 | D- | 33 | 6 | 8 | 19 | 37:67 | 26 | D L L D L |
Western Conference
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S- | 33 | 18 | 7 | 8 | 72:34 | 61 | W W L W D | |
| 2 | A+ | 33 | 15 | 10 | 8 | 59:50 | 55 | D L W D W | |
| 3 | A | 33 | 14 | 10 | 9 | 56:48 | 52 | W D L D D | |
| 4 | A- | 33 | 14 | 9 | 10 | 58:48 | 51 | L L L L D | |
| 5 | B+ | 33 | 14 | 9 | 10 | 43:42 | 51 | L W D D D | |
| 6 | B+ | 33 | 12 | 11 | 10 | 51:38 | 47 | L D D W D | |
| 7 | B | 33 | 11 | 11 | 11 | 49:55 | 44 | W D D W L | |
| 8 | C+ | 33 | 12 | 7 | 14 | 60:61 | 43 | W W W D L | |
| 9 | C+ | 33 | 12 | 7 | 14 | 46:47 | 43 | L D W D D | |
| 10 | B- | 33 | 11 | 10 | 12 | 42:45 | 43 | L L D D L | |
| 11 | C+ | 33 | 12 | 6 | 15 | 51:51 | 42 | L W W W D | |
| 12 | C+ | 33 | 10 | 11 | 12 | 53:57 | 41 | W W D W D | |
| 13 | C | 33 | 9 | 11 | 13 | 57:62 | 38 | W L D D D | |
| 14 | C- | 33 | 8 | 10 | 15 | 42:63 | 34 | L L W L L | |
| 15 | D- | 33 | 6 | 5 | 22 | 39:81 | 23 | D L L L L |
Promotion - MLS (Play Offs: 1/8-finals)
Promotion - MLS (Play Offs: 1/16-finals)