Ligue 2
Franceaug 8may 22
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S- | 11 | 8 | 1 | 2 | 23:11 | 25 | L W W W D | |
| 2 | S+ | 11 | 7 | 3 | 1 | 16:6 | 24 | W W W W D | |
| 3 | A+ | 11 | 7 | 1 | 3 | 16:9 | 22 | W W W W W | |
| 4 | A+ | 11 | 5 | 6 | 0 | 22:12 | 21 | W D W D D | |
| 5 | A | 11 | 6 | 2 | 3 | 16:11 | 20 | W W W W W | |
| 6 | A- | 11 | 5 | 2 | 4 | 14:16 | 17 | L L L W W | |
| 7 | B+ | 11 | 5 | 1 | 5 | 14:15 | 16 | L W L W L | |
| 8 | B+ | 11 | 4 | 3 | 4 | 20:19 | 15 | W L L W W | |
| 9 | B- | 11 | 4 | 2 | 5 | 16:15 | 14 | W W L L L | |
| 10 | B+ | 11 | 3 | 5 | 3 | 17:17 | 14 | L D W L D | |
| 11 | C+ | 11 | 4 | 1 | 6 | 17:22 | 13 | W W L L L | |
| 12 | C+ | 11 | 3 | 3 | 5 | 14:17 | 12 | L D W L L | |
| 13 | C+ | 11 | 2 | 5 | 4 | 8:14 | 11 | L L L D D | |
| 14 | B- | 11 | 1 | 7 | 3 | 7:8 | 10 | L D W D L | |
| 15 | C- | 11 | 2 | 3 | 6 | 12:18 | 9 | D L L D W | |
| 16 | D+ | 11 | 2 | 3 | 6 | 14:21 | 9 | W L D L D | |
| 17 | C- | 11 | 0 | 8 | 3 | 10:15 | 8 | D L D L D | |
| 18 | D- | 11 | 2 | 2 | 7 | 10:20 | 8 | L L L L D |
Promotion - Ligue 1
Promotion - Ligue 1 (Promotion - Play Offs: Final)
Promotion - Ligue 1 (Promotion - Play Offs: Semi-finals)
Ligue 2 (Relegation)
Relegation - Ligue 3