Jupiler Pro League
Belgiumaug 7may 22
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 8 | 7 | 1 | 0 | 15:4 | 22 | W W D W W | |
| 2 | A+ | 8 | 7 | 0 | 1 | 19:4 | 21 | W W W W L | |
| 3 | A+ | 8 | 7 | 0 | 1 | 16:7 | 21 | W W W L W | |
| 4 | S- | 8 | 6 | 2 | 0 | 22:4 | 20 | D W W W W | |
| 5 | A- | 8 | 5 | 1 | 2 | 9:6 | 16 | W W W D W | |
| 6 | B+ | 8 | 4 | 1 | 3 | 20:17 | 13 | W W W W D | |
| 7 | B | 8 | 3 | 3 | 2 | 16:12 | 12 | W L D D W | |
| 8 | C+ | 8 | 3 | 2 | 3 | 10:9 | 11 | L L L W D | |
| 9 | B | 8 | 3 | 2 | 3 | 13:13 | 11 | L L L W W | |
| 10 | B- | 8 | 3 | 2 | 3 | 9:9 | 11 | W D L L W | |
| 12 | B- | 8 | 2 | 2 | 4 | 15:16 | 8 | L L L W L | |
| 13 | C- | 8 | 2 | 1 | 5 | 12:20 | 7 | L L L L L | |
| 14 | C+ | 8 | 1 | 3 | 4 | 9:17 | 6 | W D L L D | |
| 15 | C+ | 8 | 1 | 2 | 5 | 6:14 | 5 | D W D L L | |
| 16 | D- | 8 | 1 | 1 | 6 | 8:18 | 4 | L L W L D | |
| 18 | D+ | 8 | 0 | 3 | 5 | 9:16 | 3 | L L D L L |
Promotion - Champions League (League phase)
Promotion - Champions League (Qualification)
Promotion - Europa League (Qualification)
Promotion - Conference League (Qualification)
Relegation - Challenger Pro League