Eredivisie
Netherlandsaug 7may 23
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 9 | 7 | 2 | 0 | 31:10 | 23 | W W W W W | |
| 2 | A+ | 9 | 6 | 2 | 1 | 20:10 | 20 | D L W D W | |
| 3 | S- | 9 | 6 | 1 | 2 | 27:12 | 19 | L W L W W | |
| 4 | A+ | 9 | 5 | 3 | 1 | 27:12 | 18 | W D D W W | |
| 5 | A- | 9 | 5 | 2 | 2 | 17:10 | 17 | L D W W W | |
| 6 | B+ | 9 | 4 | 3 | 2 | 16:17 | 15 | D D W L W | |
| 7 | B- | 9 | 4 | 2 | 3 | 22:19 | 14 | L W W D D | |
| 8 | B- | 9 | 3 | 3 | 3 | 15:11 | 12 | W L W D L | |
| 9 | C+ | 9 | 2 | 5 | 2 | 20:21 | 11 | L D D D D | |
| 10 | C- | 9 | 3 | 2 | 4 | 16:18 | 11 | L L D L D | |
| 11 | B | 9 | 3 | 2 | 4 | 16:26 | 11 | W W L W D | |
| 12 | B- | 9 | 2 | 4 | 3 | 15:16 | 10 | D D D L D | |
| 13 | C- | 9 | 2 | 3 | 4 | 16:22 | 9 | W D L L D | |
| 15 | C- | 9 | 2 | 1 | 6 | 10:22 | 7 | W L L L D | |
| 16 | D+ | 9 | 1 | 3 | 5 | 10:18 | 6 | L D L D L | |
| 18 | D- | 9 | 0 | 2 | 7 | 9:26 | 2 | L L L L D |
Promotion - Champions League (League phase)
Promotion - Champions League (Qualification)
Promotion - Europa League (Qualification)
Promotion - Eredivisie (Conference League - Play Offs)
Eredivisie (Relegation)
Relegation - Eerste Divisie