Eliteserien
Norwaymar 14dec 13
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S- | 23 | 18 | 2 | 3 | 58:20 | 56 | W W L W W | |
| 2 | S+ | 23 | 18 | 2 | 3 | 59:22 | 56 | W W W W D | |
| 3 | A | 23 | 12 | 4 | 7 | 52:35 | 40 | W D L W W | |
| 4 | A+ | 23 | 11 | 7 | 5 | 42:31 | 40 | D D W L L | |
| 5 | A- | 23 | 11 | 4 | 8 | 43:31 | 37 | W D W W W | |
| 6 | B+ | 23 | 11 | 3 | 9 | 32:31 | 36 | W D L W W | |
| 7 | B- | 23 | 9 | 2 | 12 | 40:37 | 29 | L L W L L | |
| 8 | B- | 23 | 8 | 5 | 10 | 28:36 | 29 | L D D D L | |
| 9 | B- | 23 | 8 | 5 | 10 | 28:37 | 29 | D W W W L | |
| 10 | B- | 23 | 7 | 7 | 9 | 28:34 | 28 | L W L D D | |
| 11 | C- | 23 | 7 | 5 | 11 | 38:46 | 26 | W L D L D | |
| 12 | C | 23 | 7 | 5 | 11 | 33:48 | 26 | L W L L L | |
| 13 | C | 23 | 6 | 6 | 11 | 22:30 | 24 | L D W L D | |
| 14 | C+ | 23 | 5 | 9 | 9 | 39:51 | 24 | W L W L W | |
| 15 | D+ | 23 | 5 | 4 | 14 | 23:47 | 19 | L L L L W | |
| 16 | D- | 23 | 4 | 4 | 15 | 25:54 | 16 | L L L W L |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Eliteserien (Relegation)
Relegation - OBOS-ligaen