Championship
Englandaug 14may 1
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 14 | 8 | 4 | 2 | 30:19 | 28 | L W W D W | |
| 2 | A | 14 | 8 | 3 | 3 | 25:17 | 27 | W W W D W | |
| 3 | S- | 14 | 7 | 5 | 2 | 26:13 | 26 | W W L W W | |
| 4 | A- | 14 | 8 | 2 | 4 | 22:17 | 26 | W W D W L | |
| 5 | A+ | 14 | 8 | 2 | 4 | 21:16 | 26 | L W L L W | |
| 6 | A- | 14 | 7 | 4 | 3 | 20:15 | 25 | D W D W W | |
| 7 | S+ | 14 | 8 | 4 | 2 | 29:14 | 28 | D W W D W | |
| 8 | A- | 14 | 6 | 5 | 3 | 36:21 | 23 | D L L W W | |
| 9 | B | 14 | 6 | 4 | 4 | 20:17 | 22 | W W D W L | |
| 10 | B+ | 14 | 6 | 4 | 4 | 19:16 | 22 | W D W D W | |
| 11 | B+ | 14 | 5 | 6 | 3 | 22:17 | 21 | D L W L W | |
| 12 | C | 14 | 6 | 0 | 8 | 27:24 | 18 | W W W L L | |
| 13 | B- | 14 | 5 | 3 | 6 | 23:24 | 18 | L W L D L | |
| 14 | B- | 14 | 5 | 3 | 6 | 20:22 | 18 | L L W L W | |
| 15 | B- | 14 | 5 | 3 | 6 | 16:19 | 18 | L W D L L | |
| 16 | B- | 14 | 4 | 5 | 5 | 17:19 | 17 | W L L W L | |
| 17 | C+ | 14 | 5 | 2 | 7 | 19:26 | 17 | W L L D W | |
| 18 | C+ | 14 | 3 | 6 | 5 | 22:23 | 15 | D L W D W | |
| 19 | C | 14 | 4 | 3 | 7 | 14:24 | 15 | L L W D L | |
| 20 | D+ | 14 | 4 | 2 | 8 | 13:23 | 14 | W L L W L | |
| 21 | C- | 14 | 3 | 5 | 6 | 11:22 | 14 | L L L L D | |
| 22 | C- | 14 | 1 | 7 | 6 | 18:26 | 10 | D D L L D | |
| 23 | D | 14 | 1 | 4 | 9 | 11:29 | 7 | L L D L L | |
| 24 | D- | 14 | 1 | 2 | 11 | 12:30 | 5 | L L D L L |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One