Allsvenskan
Swedenapr 4nov 29
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 24 | 17 | 4 | 3 | 55:30 | 55 | D W W W W | |
| 2 | S- | 24 | 15 | 2 | 7 | 50:21 | 47 | W W L W W | |
| 3 | A | 24 | 14 | 4 | 6 | 50:21 | 46 | W L W W D | |
| 4 | A+ | 24 | 11 | 9 | 4 | 43:30 | 42 | W W W D D | |
| 5 | A- | 24 | 11 | 8 | 5 | 37:24 | 41 | D W W W L | |
| 6 | B+ | 24 | 11 | 5 | 8 | 35:36 | 38 | W L W W L | |
| 7 | B- | 24 | 11 | 3 | 10 | 38:34 | 36 | L W L W D | |
| 8 | B+ | 24 | 10 | 6 | 8 | 34:43 | 36 | D W W W W | |
| 9 | B- | 24 | 9 | 7 | 8 | 38:42 | 34 | D L L D L | |
| 10 | C+ | 24 | 8 | 6 | 10 | 30:25 | 30 | L L W L D | |
| 11 | B- | 24 | 8 | 6 | 10 | 36:43 | 30 | L W L L W | |
| 12 | C | 24 | 5 | 8 | 11 | 28:40 | 23 | L D L D D | |
| 13 | C- | 23 | 5 | 5 | 13 | 20:35 | 20 | D L L W L | |
| 14 | C- | 23 | 5 | 4 | 14 | 21:37 | 19 | L L L L L | |
| 15 | D+ | 24 | 4 | 6 | 14 | 29:54 | 18 | W L L L D | |
| 16 | D- | 24 | 3 | 5 | 16 | 16:45 | 14 | L L W L L |
Qualifying
Qualifying
Relegation Playoffs
Relegation