Africa Cup of Nations
Worlddec 21jan 18
Group A
Group B
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A- | 3 | 2 | 1 | 0 | 3:1 | 7 | D W W | |
| 2 | B+ | 3 | 2 | 0 | 1 | 5:4 | 6 | W L W | |
| 3 | B- | 3 | 0 | 2 | 1 | 2:3 | 2 | D D L | |
| 4 | C | 3 | 0 | 1 | 2 | 4:6 | 1 | L D L |
Group C
Group D
Group E
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | 3 | 3 | 0 | 0 | 7:1 | 9 | W W W | |
| 2 | B+ | 3 | 2 | 0 | 1 | 4:2 | 6 | W L W | |
| 3 | C+ | 3 | 1 | 0 | 2 | 1:5 | 3 | L W L | |
| 4 | D- | 3 | 0 | 0 | 3 | 2:6 | 0 | L L L |
Group F
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 3 | 2 | 1 | 0 | 5:3 | 7 | W D W | |
| 2 | A+ | 3 | 2 | 1 | 0 | 4:2 | 7 | W D W | |
| 3 | C+ | 3 | 1 | 0 | 2 | 4:5 | 3 | L W L | |
| 4 | D- | 3 | 0 | 0 | 3 | 4:7 | 0 | L L L |
Promotion - Africa Cup of Nations (Play Offs)
Ranking of third-placed teams