2. Bundesliga
Germanyaug 7may 23
| # | Tier | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S+ | 10 | 9 | 1 | 0 | 23:8 | 28 | W W D W W | |
| 2 | S- | 10 | 6 | 3 | 1 | 24:13 | 21 | W L D D W | |
| 3 | A+ | 10 | 5 | 4 | 1 | 25:14 | 19 | W D W D W | |
| 4 | A+ | 10 | 5 | 3 | 2 | 9:7 | 18 | L W W D W | |
| 5 | A | 10 | 5 | 2 | 3 | 21:13 | 17 | D W L W D | |
| 6 | B+ | 10 | 4 | 3 | 3 | 17:18 | 15 | L D L D D | |
| 7 | A- | 10 | 4 | 2 | 4 | 16:15 | 14 | W L W W D | |
| 8 | B+ | 10 | 2 | 6 | 2 | 12:12 | 12 | L D D W D | |
| 9 | B | 10 | 3 | 3 | 4 | 13:16 | 12 | W L W L D | |
| 10 | C+ | 10 | 3 | 2 | 5 | 14:17 | 11 | L W L D D | |
| 11 | B- | 10 | 3 | 2 | 5 | 8:11 | 11 | W D L L L | |
| 12 | B- | 10 | 3 | 2 | 5 | 10:16 | 11 | W L D L W | |
| 13 | C+ | 10 | 3 | 2 | 5 | 13:21 | 11 | W L W L L | |
| 14 | C+ | 10 | 2 | 4 | 4 | 18:20 | 10 | L D D L D | |
| 15 | D+ | 10 | 3 | 1 | 6 | 16:18 | 10 | L W L W L | |
| 16 | C- | 10 | 2 | 3 | 5 | 9:19 | 9 | D D L W L | |
| 17 | C- | 10 | 1 | 5 | 4 | 10:12 | 8 | L W D L D | |
| 18 | D- | 10 | 2 | 2 | 6 | 12:20 | 8 | L L W D L |
Promotion
Promotion Play-offs
Relegation Playoffs
Relegation